<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//offhoursengineering.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://offhoursengineering.com/articlesguidesandupdates/</loc>
		<lastmod>2021-07-10T12:51:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://offhoursengineering.com/how-tos/how-not-to-build-a-3d-printer/</loc>
		<lastmod>2019-08-26T18:53:16+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20190823_190705cropped-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20190823_190705cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/Buil-Cost-PNG.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20160829_172421.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20161219_201044.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20161222_193126-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20161228_200327.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20180121_151044.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20160911_121108.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20170317_150732.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20160830_174155.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20180121_151026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20170329_153053.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20170317_150732.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20170205_165757.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20161228_161937.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20161228_161926.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20161227_181817.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20160928_062504-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20161219_184641.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20161222_203722.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20161222_203743.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20161222_203749.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20161222_203755.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20161227_181715.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20161227_181758.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20161227_181813.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20160925_100408.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20160923_155901.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20160906_184445.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_00000_BURST20160929182615_COVER.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/IMG_20190823_190705cropped-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/theory/software-based-pid-regulator/</loc>
		<lastmod>2019-08-26T18:53:24+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/Block-Diagram-PID-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/Block-Diagram-PID-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/PID-formula-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/PID-formula-explained.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/Ti-TD-relationship.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/ramblings/the-site-is-live/</loc>
		<lastmod>2019-08-26T18:53:31+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/07/automation-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/ramblings/first-visitor/</loc>
		<lastmod>2019-08-26T18:53:38+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/07/automation-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/all/pid-demonstration-rig-part-2-hardware/</loc>
		<lastmod>2019-09-17T19:10:05+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/09/Cad-snippet.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://offhoursengineering.com/wp-content/uploads/2019/09/Cad-snippet-1024x622.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/09/Schematic-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://offhoursengineering.com/wp-content/uploads/2019/09/My-new-video-project1-1-1024x949.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/theory/what-is-a-plc-or-programmable-logic-controller/</loc>
		<lastmod>2019-09-20T17:29:07+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/09/LOGIX-5572-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/09/S7-1200-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/all/pid-demonstration-rig-part-1-software/</loc>
		<lastmod>2019-09-22T10:10:19+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/09/My-new-video-project1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/09/Map-equation-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/how-tos/sequence-programming-in-c-c-part-1counter/</loc>
		<lastmod>2019-09-27T16:34:48+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/09/Ladder-sequence-with-counter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/09/Ladder-sequence-with-counter-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/all/sequence-programming-in-c-c-part-2-memories/</loc>
		<lastmod>2019-10-04T19:46:01+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/10/Ladder-Sequence-with-memories.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/10/Ladder-Sequence-with-memories.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/all/machine-building-the-smart-way/</loc>
		<lastmod>2019-10-11T21:44:06+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/07/automation-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/projects/pid-demonstration-rig-part-3-the-build-video/</loc>
		<lastmod>2020-01-01T08:26:00+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/07/automation-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/how-tos/tig-welding-for-the-home-gamer/</loc>
		<lastmod>2020-05-12T18:52:55+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2020/05/industry-metal-fire-radio-73833.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2020/05/Graph-cost-vs-difficulty.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2020/05/Wedling-timeline-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2020/05/industry-metal-fire-radio-73833.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2020/05/tig-welding-torch-500x500-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2020/05/IMG_20200512_193457-min-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2020/05/chinese-weldingmachine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2020/05/IMG_20200512_193240-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/projects/the-norweld-tig-180-part-12/</loc>
		<lastmod>2020-05-18T03:53:49+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2020/05/IMG_20200512_193457-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/all/air-compressor-rebuild-part-1/</loc>
		<lastmod>2020-06-13T19:41:50+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2020/06/04-Air-Compressor-rebuild.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/uncategorized/what-i-learned-about-web-development-so-far/</loc>
		<lastmod>2020-07-09T03:39:31+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/07/automation-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/theory/why-hmis-should-be-made-intuitive/</loc>
		<lastmod>2020-07-09T03:46:22+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/User-Interface-of-Apollo-11-command-module.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2019/08/User-Interface-of-Apollo-11-command-module.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/videos/new-tig-torch-setup-with-stubby-gas-lens/</loc>
		<lastmod>2020-08-14T07:23:07+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2020/08/Tig-torch-rebuild.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/all/how-to-build-a-350-kg-squat-stand/</loc>
		<lastmod>2020-09-30T08:25:57+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2020/09/How-to-build-a-350kg-770lbs-squat-rack.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offhoursengineering.com/all/queenbee-pro-cnc-router-electrical-diagram/</loc>
		<lastmod>2021-07-10T12:51:33+00:00</lastmod>
		<image:image>
			<image:loc>http://offhoursengineering.com/wp-content/uploads/2021/07/Copy-of-QueenBee-PRO-CNC-Router-Build-Part-6.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->